






















Property Attributes
- MLS#369739
- TypeSingle Family
- CountyHANCOCK
- CityDiamondhead
- NeighborhoodDiamondhead
- Zip39525
- StyleHouse
- Year Built1993
- Taxes2539
- Price$ 284,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2277
Listing Provided Courtesy Of:
Coldwell Banker Alfonso Realty - DH
Property Description
Great golf course view of the #1 hole of the Pine's Course. Delightful yard for entertaining.House has an open floor plan with high ceilings. Totally remodeled.
Price History | |
---|---|
1/1/2021 | Listed $284,990 |
General Features
Acceptable Financing | Conventional, FHA, USDA Loan, VA Loan |
---|---|
Flooring | Other - See Remarks |
Handicap | Adaptable |
Homestead Y/n | No |
Parking | Garage Double, Golf Cart Garage |
Property Type | A |
Sewer | Community Sewer |
Sub-Type | Single Family Residence |
Water | Community Water |
Water Heater | 40 Gallons or Less |
Year Built | 1993 |
Zoning | General Residential |
Interior Features
Cooling System | Central Electric |
---|---|
Equipment/appliances | Cooktop, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
Heating Fuel | Electric |
Heating System | Cent/Elec Heat Pump |
Interior Features | Attic/Stair Storage, Cathedral Ceiling, Ceiling Fan, Fireplace, French Doors, Sunken Room, Walk-in Closets |
Other Condo/ho Fees | 25.00 |
Recreation/amenities | Boating, On Golf Course, Swimming, Tennis |
Walls | Sheet Rock |
Exterior Features
Exterior | Siding/Wood |
---|---|
Exterior Features | Deck, Garden Area, Gutters & Downspouts |
Foundation | Slab |
Lot Size | 80x120x80x120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool