











































Property Attributes
- MLS#369366
- TypeRentals
- CountyHARRISON
- CityGulfport
- NeighborhoodLegacy II Condominiums
- Zip39507
- StyleHighrise 6+ Floors
- Price$ 2,795
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1812
Listing Provided Courtesy Of:
Mandal Preferred, Inc.
Property Description
Price History | |
---|---|
12/15/2020 | Listed $2,795 |
General Features
Flooring | Ceramic Tile, Laminated |
---|---|
Manufactured/mobile | No |
Miscellaneous | Gated |
Parking | Garage Single, Guest Parking, Other - See Remarks |
Pets Allowed? | Yes |
Property Type | E |
Sewer | City Sewer |
Sub-Type | Condominium |
Water | City Water |
Water Heater | Electric |
Year Built | 2007 |
Interior Features
Cooling System | Central Electric |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Heating Fuel | Electric |
Heating System | Cent/Elec Furnace |
Interior Features | Ceiling Fan, Natural Stone Counter Tops, Sliding Glass Door, Walk-in Closets, Wet Bar, Window Treatments |
Recreation/amenities | Health Club/Spa, Near Entertainment, Near Golf Course, Other - See Remarks, Swimming |
Walls | Sheet Rock |
Exterior Features
Exterior | Stucco |
---|---|
Exterior Features | Deck, Elevator, Fenced Yard, Garden Area, Patio, Porch, Swimming Pool |
Foundation | Slab |
Waterfront | Beach, Gulf, Water View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool